Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67067Export to Endnote
| Title: | Final Report EL 5934 Bowerbird Creek 12 May 1989 to 26 March 1990. |
| Title Holder / Company: | Golden Plateau |
| Report id: | CR1990-0498 |
| Tenure: | EL5934 |
| Year: | 1990 |
| Abstract: | A total of 10 stream sediment samples were collected within or adjacent to the licence. 5 pit samples were taken for BLEG analysis. A maximum of 0.29ppb gold was recorded and the gold potential was subsequently downgraded. A programme of rock chip sampling was also carried out 26 samples were taken but no samples contained detectable gold. This further downgraded the potential of the EL. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900498.pdf | 132.61 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.