Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66960Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Socic, N | en_US |
| dc.date.accessioned | 2013-10-23T12:22:51Z | - |
| dc.date.issued | 1996 | en_US |
| dc.identifier.govdoc | CR1996-0896 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66960 | en_US |
| dc.description.abstract | Work in the last year of tenure restricted to the acquisition-manipulation of remotely sensed data. | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Copper | en_US |
| dc.title | EL 7740 Coronet Hill South Area, final report to 12-09-1996 | en_US |
| dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
| dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.stratname | Mount Bonnie Formation | en_US |
| dc.description.stratname | South Alligator Group | en_US |
| dc.identifier.tenure | EL7740 | en_US |
| dc.description.modifyhistory | 02/12/2004 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.description.modifyhistory | 18/03/2022 | en_US |
| dc.contributor.holder | Normandy Metals | en_US |
| dc.contributor.holder | Territory Goldfields | en_US |
| dc.contributor.holder | Northern Gold | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1996 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960896.pdf | 640.85 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.