Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66919
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Socic, N | en_US |
dc.date.accessioned | 2013-10-23T12:19:28Z | - |
dc.date.issued | 1996 | en_US |
dc.identifier.govdoc | CR1996-0591 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66919 | en_US |
dc.description.abstract | No work appears to have been completed within these tenements. | en_US |
dc.subject.classification | Gold | en_US |
dc.title | Fountain Head - MCNs 3118 - 3119, final report to 15-04-1996 | en_US |
dc.relation.isatmap100 | McKinlay River 5271 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Gerowie Tuff | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.mineprospectname | Fountain Head | en_US |
dc.identifier.tenure | MCN3118 | en_US |
dc.identifier.tenure | MCN3119 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 06/12/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.description.modifyhistory | 30/04/2020 | en_US |
dc.contributor.holder | Territory Goldfields | en_US |
dc.contributor.holder | Northern Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1996 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960591.pdf | 86.73 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.