Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66850Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Melville, P | en_US |
| dc.date.accessioned | 2013-10-23T12:13:52Z | - |
| dc.date.issued | 1995 | en_US |
| dc.identifier.govdoc | CR1995-0236 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66850 | en_US |
| dc.description.abstract | No field work completed during this fourth year of tenure. | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Literature reviews | en_US |
| dc.title | Annual report EL 7034 Darwin River project, NT, 21-02-1994 to 20-02-1995 | en_US |
| dc.relation.isatmap100 | Noonamah 5172 | en_US |
| dc.relation.isatmap250 | Darwin SD5204 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Acacia Gap Quartzite Member | en_US |
| dc.description.stratname | Wildman Siltstone | en_US |
| dc.description.stratname | Koolpin Formation | en_US |
| dc.identifier.tenure | EL7034 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 15/04/2005 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Nicron Resources | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1995 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19950236.pdf | 208 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.