Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66839Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thomson, DF | en_US |
| dc.date.accessioned | 2013-10-23T12:13:07Z | - |
| dc.date.issued | 1992 | en_US |
| dc.identifier.govdoc | CR1992-0655 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66839 | en_US |
| dc.description.abstract | During the first year of exploration within the licence the area was gridded, 75 line kms of magnetics were completed. 263 rock chip samples and 530 soil samples were collected and 4 RC percussion holes totalling 427m were completed. Results highlighted areas with anomalous gold (maximum 94ppb soil geochemistry, 13.57ppm rock chip) and anomalous base metal geochemistry (9820ppm Pb soil, 112 000ppm Pb rock chip) (12700ppm Zn soil, 6.08% Zn rock chip) and (516ppm Cu soil, 8200ppm Cu rock chip). | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Drilling | en_US |
| dc.subject.classification | Percussion drilling | en_US |
| dc.subject.classification | Geophysics | en_US |
| dc.subject.classification | Ground magnetic surveys | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Geochemical anomalies | en_US |
| dc.subject.classification | Geological structures | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.subject.classification | Lithology | en_US |
| dc.subject.classification | Literature reviews | en_US |
| dc.subject.classification | Geological logs | en_US |
| dc.subject.classification | RC drilling | en_US |
| dc.title | First annual report Grommet EL 7584 | en_US |
| dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
| dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Mount Partridge Group | en_US |
| dc.description.stratname | Mundogie Sandstone | en_US |
| dc.description.stratname | Wildman Siltstone | en_US |
| dc.description.stratname | South Alligator Group | en_US |
| dc.description.stratname | Koolpin Formation | en_US |
| dc.description.stratname | Gerowie Tuff | en_US |
| dc.description.stratname | Mount Bonnie Formation | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.stratname | Zamu Dolerite | en_US |
| dc.description.stratname | Mount Davis Granite | en_US |
| dc.description.geochemicalsampling | 263 rock chip samples | en_US |
| dc.description.geochemicalsampling | 530 soil samples | en_US |
| dc.description.drilling | 4 RC percussion holes totalling 427m | en_US |
| dc.description.mineprospectname | Evelyn Mine | en_US |
| dc.identifier.tenure | EL7584 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 23/02/2005 | en_US |
| dc.description.modifyhistory | 31/03/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 03/10/2014 | en_US |
| dc.contributor.holder | Newcrest Mining | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1992 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920655.pdf | 7.08 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.