Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66829
Export to Endnote
Title: | Annual Report Year 1 EL 7044 Faded Lily South Brocks Creek Area. |
Title Holder / Company: | Dominion Gold Operations |
Report id: | CR1992-0112 |
Tenure: | EL7044 |
Year: | 1992 |
Author: | Fuccenecco, F |
Abstract: | Anomalous stream sediment values were derived from streams draining the Zapopan Workings (88ppb Au and 6ppb Au). All other results reflect background levels. 4 rock chip samples were collected from quartz veins during mapping. A maximum assay of 0.09ppm Au was received. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920112.pdf | 404.17 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.