Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66795
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Butler, IK | en_US |
dc.date.accessioned | 2013-10-23T12:10:10Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.govdoc | CR1994-0089 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66795 | en_US |
dc.description.abstract | Work undertaken during the reporting period appears to be geological mapping and the interpretation of airborne magnetics. Untested base metal anomalies exist in EL 7208. | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Geophysics | en_US |
dc.subject.classification | Aerial magnetic surveys | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Stratigraphy | en_US |
dc.subject.classification | Geological structures | en_US |
dc.subject.classification | Lithology | en_US |
dc.subject.classification | Literature reviews | en_US |
dc.title | Annual report for year 3 EL 7028 08-11-1992 to 07-11-1993. | en_US |
dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Mount Partridge Group | en_US |
dc.description.stratname | Mundogie Sandstone | en_US |
dc.description.stratname | Wildman Siltstone | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.stratname | Koolpin Formation | en_US |
dc.description.stratname | Gerowie Tuff | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | Mount Davis Granite | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.mineprospectname | Dingo Mine | en_US |
dc.description.mineprospectname | Stockyard | en_US |
dc.description.mineprospectname | Evelyn | en_US |
dc.identifier.tenure | EL7028 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 19/04/2005 | en_US |
dc.description.modifyhistory | 11/08/2005 | en_US |
dc.description.modifyhistory | 19/02/2014 | en_US |
dc.description.modifyhistory | 11/06/2014 | en_US |
dc.contributor.holder | Arimco Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1994 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL7028_1994_A.pdf | 1.12 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.