Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66759
Export to Endnote
Title: | Supplementary annual report for the period ending 08-07-1994. |
Title Holder / Company: | Corporate Developments |
Report id: | CR1994-0635 |
Tenure: | EL7877 |
Year: | 1994 |
Author: | Bluck, RG |
Abstract: | 10 rock chip samples were collected at 25m intervals across what is referred to as the McKeddies structure. Results were generally below the limit of detection though a maximum assay of 0.24ppm was obtained. Sets of quartz veins elsewhere in the EL were chip sampled. No significant results were obtained. 9 stream sediment samples were taken from the main stream where 2 anomalous values were obtained (max 2.89ppb Au). |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940635.pdf | 391.09 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.