Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66736
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-23T12:05:25Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.govdoc | CR1994-0063 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66736 | en_US |
dc.description.abstract | There is little potential for this area to host an economic deposit based on the exploration results to date. | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.title | (S)EL 7564. Plateau Point Shoobridge Project, NT relinguishment report year two of tenure 08-11-1992 to 07-11-1993. | en_US |
dc.relation.isatmap100 | Tipperary 5170 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | SEL7564 | en_US |
dc.identifier.tenure | EL7038 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 19/04/2005 | en_US |
dc.description.modifyhistory | 19/02/2014 | en_US |
dc.description.modifyhistory | 11/06/2014 | en_US |
dc.contributor.holder | Dominion Gold Operations | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1994 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940063_1994_P.pdf | 278.69 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.