Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66729
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-23T12:04:57Z | - |
dc.date.issued | 1993 | en_US |
dc.identifier.govdoc | CR1993-0071 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66729 | en_US |
dc.description.abstract | 8 stream sediment samples were collected in two size fractions, returning a best assay of 12ppb from the southwest of the licence. | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.title | Annual Report EL 7456 to 3 September 1992 Year 1 of Tenure. | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Fenton Granite | en_US |
dc.description.stratname | Depot Creek Sandstone | en_US |
dc.description.geochemicalsampling | 8 stream sediment samples | en_US |
dc.identifier.tenure | EL7456 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 18/08/2014 | en_US |
dc.contributor.holder | Dominion Gold Operations | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1993 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930071.pdf | 327.57 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.