Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66694Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-10-23T12:02:40Z | - |
| dc.date.issued | 1984 | en_US |
| dc.identifier.govdoc | CR1984-0088 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66694 | en_US |
| dc.description.abstract | Extent and chemical composition of clay deposits found near limestone should be investigated in next stage of the study. | en_US |
| dc.subject.classification | Limestone | en_US |
| dc.subject.classification | Sandstone | en_US |
| dc.subject.classification | Sampling | en_US |
| dc.subject.classification | Assay value | en_US |
| dc.title | Report of work conducted on EL 2119 and EL 2446, Katherine, NT | en_US |
| dc.relation.isatmap100 | Katherine 5369 | en_US |
| dc.relation.isatmap100 | Manbulloo 5368 | en_US |
| dc.relation.isatmap250 | Katherine SD5309 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Tindall Limestone | en_US |
| dc.identifier.tenure | EL2119 | en_US |
| dc.identifier.tenure | EL2446 | en_US |
| dc.description.modifyhistory | 06/09/2004 | en_US |
| dc.description.modifyhistory | 15/01/2007 | en_US |
| dc.description.modifyhistory | 17/09/2015 | en_US |
| dc.description.modifyhistory | 28/01/2020 | en_US |
| dc.contributor.holder | PC Technical Services | en_US |
| dc.contributor.holder | Pancontinental Mining | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1984 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19840088.pdf | 1.89 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.