Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66666
Export to Endnote
Title: | AN 458 1996-1997 annual report 30-09-1996 to 29-09-1997 |
Title Holder / Company: | Northern Gold |
Report id: | CR1997-0643 |
Tenure: | AN458 |
Year: | 1997 |
Author: | Socic, N |
Abstract: | RAB and soil sampling were undertaken over a portion of the authority. RAB/soil assays returned some anomalous values. MMI results are characterised as low. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19970643.pdf | 695.18 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.