Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66603Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Romanoff, A | en_US |
| dc.date.accessioned | 2013-10-23T11:55:43Z | - |
| dc.date.issued | 1990 | en_US |
| dc.identifier.govdoc | CR1990-0334 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66603 | en_US |
| dc.description.abstract | Base metal or Uranium mineralisation is unlikely within the licence due to the absence of Whites Formation from much of the EL. Whites Formation only occurs near the Manton Dam Reservoir. On the basis of the geochemical survey no further work is warranted in those areas enclosing South Alligator Group, Rum Jungle Complex or the Manton Dam Reservoir. This reduces the area of interest to the area of Mount Partridge Group rocks in the southeast of the lease. | en_US |
| dc.subject.classification | Base metal deposits | en_US |
| dc.subject.classification | Base metal exploration | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Reconnaissance | en_US |
| dc.subject.classification | Geological structures | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.subject.classification | Geological interpretation | en_US |
| dc.subject.classification | Geological traverses | en_US |
| dc.subject.classification | Prospect evaluation | en_US |
| dc.title | 1989-1990 Exploration report Manton Dam, Rum Jungle area | en_US |
| dc.relation.isatmap100 | Noonamah 5172 | en_US |
| dc.relation.isatmap250 | Darwin SD5204 | en_US |
| dc.relation.isatgeolprovince | Rum Jungle Block | en_US |
| dc.description.stratname | Rum Jungle Complex | en_US |
| dc.description.stratname | Coomalie Dolomite | en_US |
| dc.description.stratname | Koolpin Formation | en_US |
| dc.description.stratname | Wildman Siltstone | en_US |
| dc.description.stratname | Crater Formation | en_US |
| dc.description.geochemicalsampling | 20 rock chip samples taken | en_US |
| dc.identifier.tenure | EL6347 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 04/03/2004 | en_US |
| dc.description.modifyhistory | 21/04/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 09/02/2015 | en_US |
| dc.contributor.holder | Auridiam | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1990 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900334.pdf | 989.44 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.