Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66596
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harrop, DW | en_US |
dc.date.accessioned | 2013-10-23T11:55:16Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.govdoc | CR1990-0236 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66596 | en_US |
dc.description.abstract | Various anomalies were outlined by the ground radiometric survey. These hot spots were then tested by an alphacard survey and subsequently drilled. It was determined that the high radiometric readings resulted from areas of high thorium though the areas were anomalous in uranium. The dominant source of the readings was Thorium. | en_US |
dc.subject.classification | Uranium deposits | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Thorium | en_US |
dc.subject.classification | Pegmatite | en_US |
dc.subject.classification | Thorium minerals | en_US |
dc.subject.classification | Aerial radiometric survey | en_US |
dc.subject.classification | Aerial magnetic surveys | en_US |
dc.subject.classification | Aerial EM surveys | en_US |
dc.subject.classification | Geophysical interpretation | en_US |
dc.subject.classification | Geophysical surveys | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.subject.classification | RC drilling | en_US |
dc.subject.classification | Gamma gamma logging | en_US |
dc.subject.classification | Gamma gamma logs | en_US |
dc.subject.classification | Down hole geophysics | en_US |
dc.title | Annual and relinquishment report EL 6403 Mistake Creek | en_US |
dc.relation.isatmap100 | Reynolds River 5071 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.relation.isatgeolprovince | Daly Basin | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Tolmer Group | en_US |
dc.description.stratname | Depot Creek Sandstone | en_US |
dc.description.stratname | Tindall Limestone | en_US |
dc.description.drilling | 11 percussion drill holes, totaling 672m (TOL-P -29 to TOL-P -37 and TOL-P-62, TOL-P-63) | en_US |
dc.description.mineprospectname | Unoanomaly | en_US |
dc.description.mineprospectname | Mistake Creek | en_US |
dc.identifier.tenure | EL6403 | en_US |
dc.description.modifyhistory | 09/02/2015 | en_US |
dc.description.modifyhistory | 14/08/2023 | en_US |
dc.contributor.holder | Total Mining Australia | en_US |
dc.contributor.holder | PNC Exploration Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1990 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900236.pdf | 3.12 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.