Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66576
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hickey, SH | en_US |
dc.date.accessioned | 2013-10-23T11:53:57Z | - |
dc.date.issued | 1987 | en_US |
dc.identifier.govdoc | CR1987-0267 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66576 | en_US |
dc.description.abstract | Costean and drill hole results not available at the time of writing. Stream sediment sampling is not encouraging. Further work will be warranted on pegamtites. | en_US |
dc.subject.classification | Quartz veins | en_US |
dc.subject.classification | Tin deposits | en_US |
dc.subject.classification | Tantalite | en_US |
dc.subject.classification | Niobium | en_US |
dc.subject.classification | Geochemical data | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.subject.classification | Stream sediment maps | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Costeaning | en_US |
dc.subject.classification | RC drilling | en_US |
dc.title | Annual Report 1st year 20 october 1986 to 19 October 1987. | en_US |
dc.relation.isatmap100 | Bynoe 5072 | en_US |
dc.relation.isatmap100 | Reynolds River 5071 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Two Sisters Granite | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.geochemicalsampling | 158 stream sediment samples taken | en_US |
dc.description.drilling | 9 Costeans were completed, no information within report 8 RC drill holes were completed, no information within report | en_US |
dc.identifier.tenure | EL4923 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 07/09/2004 | en_US |
dc.description.modifyhistory | 20/02/2004 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 18/08/2015 | en_US |
dc.contributor.holder | John Walton Enterprise | en_US |
dc.contributor.holder | John Walton Holdings | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1987 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19870267.pdf | 726.33 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.