Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66536
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilson, RDM | en_US |
dc.date.accessioned | 2013-10-23T11:51:21Z | - |
dc.date.issued | 1989 | en_US |
dc.identifier.govdoc | CR1989-0578 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66536 | en_US |
dc.description.abstract | This report summarises the results of exploration during the life of the EL. Some low order anomalies were outlined in the east of the licence follow up revealed that areas are sub-economic. In the western area all stream sediment samples were anomalous. Follow up rock chip sampling returned results from 1 -23g-t gold from chert horizons in the Mount Bonnie Formation. The best results were from around the Tanya Prospect. Eight mineral claims have been pegged. | en_US |
dc.subject.classification | Gold deposits | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Geochemical data | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.subject.classification | Stream sediment maps | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.title | Sixth and Final Report year ending 8 June 1989 Calendar. | en_US |
dc.relation.isatmap100 | Noonamah 5172 | en_US |
dc.relation.isatmap100 | Mary River 5272 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Gerowie Tuff | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.geochemicalsampling | 123 rock chip samples taken 98 stream sediment samples taken | en_US |
dc.description.mineprospectname | Tanya Prospect | en_US |
dc.description.mineprospectname | Horseshoe Reef | en_US |
dc.identifier.tenure | EL4165 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 03/03/2004 | en_US |
dc.description.modifyhistory | 17/03/2005 | en_US |
dc.description.modifyhistory | 22/04/2005 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 20/12/2007 | en_US |
dc.description.modifyhistory | 12/08/2015 | en_US |
dc.contributor.holder | Euralba Mining | en_US |
dc.contributor.holder | Burmine | en_US |
dc.contributor.holder | Carpentaria Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1989 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890578.pdf | 1.38 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.