Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66507
Export to Endnote
Title: | Annual Report EL 8130 YAm Creek Area 09-12-1993 to 08-12-1994. |
Title Holder / Company: | Biddlecombe, RM |
Report id: | CR1995-0099 |
Tenure: | EL8130 |
Year: | 1995 |
Author: | Biddlecombe, RM |
Abstract: | 5 soil samples in the NE of the licence returned significantly anomalous (max 90ppb Au.) Rock Chip sampling of the main Mt Bonnie Formation showed trace gold in 0.2g-t. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19950099.pdf | 138.11 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.