Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66344Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Taylor, KS | en_US |
| dc.date.accessioned | 2013-10-23T11:36:04Z | - |
| dc.date.issued | 1997 | en_US |
| dc.identifier.govdoc | CR1997-0478 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66344 | en_US |
| dc.description.abstract | No field work completed subsequent to the first annual report (CR96-500) | en_US |
| dc.title | Final report on exploration licence 9124 Pine Creek Northern Territory covering the period 5 June 1995 to 29 April 1997 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.identifier.tenure | EL9124 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 19/11/2004 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Paladin Resources | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1997 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19970478.pdf | 101.79 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.