Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66322Export to Endnote
| Title: | EL 6800 Black Mountain Mount Todd district NT annual report year two of renewal period |
| Title Holder / Company: | Acacia Resources Pegasus Gold Australia |
| Report id: | CR1997-0420 |
| Tenure: | EL6800 |
| Year: | 1997 |
| Author: | Burn, N |
| Abstract: | 5 RC holes totalling 300m were completed testing soil anomalies in the western block. Drill results were disappointing returning a best intercept of 3m at 0.86g-t from BMRCI. This hole had two other anomalous intercepts at 3m at 0.33g-t and 3m at 0.32g-t Au. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19970420.pdf | 2.13 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.