Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66196
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cook, FW | en_US |
dc.date.accessioned | 2013-10-23T11:25:05Z | - |
dc.date.issued | 1982 | en_US |
dc.identifier.govdoc | CR1982-0091 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66196 | en_US |
dc.description.abstract | Chromite detected in three samples. Further exploration involves drilling and geophysics over the Nywho and Lime Crossing base metal anomalies. | en_US |
dc.subject.classification | Indicator minerals | en_US |
dc.subject.classification | Diamonds | en_US |
dc.subject.classification | Kimberlite | en_US |
dc.subject.classification | Silver | en_US |
dc.subject.classification | Zinc | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Assay value | en_US |
dc.subject.classification | Chromite | en_US |
dc.title | Annual report on exploration for period ending 24-11-1981, EL 2434 Hayward Creek. | en_US |
dc.relation.isatmap100 | Flora 5168 | en_US |
dc.relation.isatmap250 | Fergusson River SD5212 | en_US |
dc.relation.isatgeolprovince | Victoria-Birrindudu Basin | en_US |
dc.description.stratname | Bullita Group | en_US |
dc.description.stratname | Banyan Formation | en_US |
dc.description.stratname | Auvergne Group | en_US |
dc.description.stratname | Stubb Formation | en_US |
dc.description.stratname | Jasper Gorge Sandstone | en_US |
dc.description.stratname | Antrim Plateau Volcanics | en_US |
dc.description.stratname | Mullaman beds | en_US |
dc.description.geochemicalsampling | 52 stream sediment samples | en_US |
dc.identifier.tenure | EL2434 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 02/12/2015 | en_US |
dc.description.modifyhistory | 14/06/2024 | en_US |
dc.contributor.holder | Mineral Deposits | en_US |
dc.contributor.holder | Ashton Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1982 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19820091.pdf | 1.92 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.