Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66115
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Price, LA | en_US |
dc.date.accessioned | 2013-10-23T11:19:56Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.govdoc | CR1999-0250 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66115 | en_US |
dc.description.abstract | Within EL 9279 a sacred site clearance was conducted in November 1998 and a number of 'no go' sites outlined. No other work was completed. In EL 8437 regional sampling was completed within streams and on selected magnetic targets. At each stream sediment sampling site, a heavy mineral, BLEG sample and a small clay sample for basemetal analysis were collected. Six rock chip samples were analysed for U and Au. Twelve stream sediment samples contained chromites of possible kimberlite affinity and two samples contained microdiamonds. Additional detailed sampling was completed in five areas and comprised 69 stream samples. Basemetal analysis indicated 3 zones of Cu, Zn and Pb anomalism and were further targetted with soil sampling. On ground confirmation of basemetal anomalism was confirmed but is considered to be in response to bedrock lithology and its potential considered to be low. The licence was also covered by 100m line spaced aeromagnetic/radiometric survey. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Aerial magnetic surveys | en_US |
dc.subject.classification | Aerial radioactivity surveys | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Diamonds | en_US |
dc.subject.classification | Indicator minerals | en_US |
dc.subject.classification | BLEG sampling | en_US |
dc.title | Annual report on exploration licences 8437 and 9279 Bulman/Mainoru project for the period 24-03-1998 to 23-03-1999 | en_US |
dc.relation.isatmap100 | Mann River 5671 | en_US |
dc.relation.isatmap100 | Wilton River 5771 | en_US |
dc.relation.isatmap100 | Marumba 5770 | en_US |
dc.relation.isatmap100 | Nymbilli 5870 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatmap250 | Mount Marumba SD5306 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.stratname | McCaw Formation | en_US |
dc.description.stratname | Katherine River Group | en_US |
dc.description.stratname | Roper Group | en_US |
dc.description.geochemicalsampling | 143 soil samples | en_US |
dc.description.geochemicalsampling | 231 stream sediment samples | en_US |
dc.description.geochemicalsampling | 20 rock chip samples | en_US |
dc.identifier.tenure | EL8437 | en_US |
dc.identifier.tenure | EL9279 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 26/11/2004 | en_US |
dc.description.modifyhistory | 03/02/2005 | en_US |
dc.description.modifyhistory | 16/02/2005 | en_US |
dc.description.modifyhistory | 20/08/2013 | en_US |
dc.contributor.holder | Normandy Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1999 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19990250.pdf | 9.94 MB | Add | |
CR1999-0250_Data.zip | 8.79 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.