Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66098
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Downie, AJ | en_US |
dc.date.accessioned | 2013-10-23T11:18:18Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.govdoc | CR1999-0198 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66098 | en_US |
dc.description.abstract | The tenements were evaluated for their diamond and basemetal potential. Exploration consisted of heavy mineral stream sediment sampling for diamonds and simultaneously samples were collected for the determination of gold by BLEG analysis. Although some chromites were observed in some of the samples, they were considered to be of a non kimberlitic origin. No significant gold or basemetal values were obtained. | en_US |
dc.subject.classification | Sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Diamonds | en_US |
dc.subject.classification | BLEG sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.title | Partial relinquishment report on exploration licences 6352, 6353, 6354, 6355 and 8436 Bulman/Mainoru project | en_US |
dc.relation.isatmap100 | Snowdrop 5570 | en_US |
dc.relation.isatmap100 | Mann River 5671 | en_US |
dc.relation.isatmap100 | Mainoru 5670 | en_US |
dc.relation.isatmap100 | Wilton River 5771 | en_US |
dc.relation.isatmap100 | Marumba 5770 | en_US |
dc.relation.isatmap100 | Nymbilli 5870 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatmap250 | Mount Marumba SD5306 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.stratname | Kombolgie Formation | en_US |
dc.description.stratname | McKay Sandstone | en_US |
dc.description.stratname | Cottee Formation | en_US |
dc.description.stratname | Shadforth Sandstone | en_US |
dc.description.stratname | McCaw Formation | en_US |
dc.description.stratname | Diamond Creek Volcanics | en_US |
dc.description.stratname | Gundi Sandstone | en_US |
dc.description.stratname | West Branch Volcanics | en_US |
dc.description.stratname | Bone Creek Sandstone | en_US |
dc.description.stratname | Dook Creek Formation | en_US |
dc.description.stratname | Limmen Sandstone | en_US |
dc.description.stratname | Mainoru Formation | en_US |
dc.description.geochemicalsampling | 208 stream sediment samples | en_US |
dc.description.geochemicalsampling | 14 rock chip samples | en_US |
dc.identifier.tenure | EL6352 | en_US |
dc.identifier.tenure | EL6353 | en_US |
dc.identifier.tenure | EL6354 | en_US |
dc.identifier.tenure | EL6355 | en_US |
dc.identifier.tenure | EL8436 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 30/11/2004 | en_US |
dc.description.modifyhistory | 03/02/2005 | en_US |
dc.description.modifyhistory | 16/02/2005 | en_US |
dc.description.modifyhistory | 23/02/2005 | en_US |
dc.description.modifyhistory | 01/04/2005 | en_US |
dc.description.modifyhistory | 19/04/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Normandy Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1999 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19990198.pdf | 15.24 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.