Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66044
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adrichem, SM | en_US |
dc.contributor.author | Longmire, RA | en_US |
dc.date.accessioned | 2013-10-23T11:13:22Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.govdoc | CR1998-0775 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66044 | en_US |
dc.description.abstract | Aeromagnetic/radiometric data was acquired and interpretation there of indicated 5 areas of possible Mount Charles Beds, these were gridded in preparation for LAG sampling. A regolith map was completed using aerial photography, this was followed by a first pass reconnaissance LAG sampling program at 500m centres except in the target areas already selected where 400m x 100m or 250m x 100m was used. Results of the LAG sampling was encouraging with the following received: Base Jump 25 ppb Au, Free Fall to 40 ppb Au and 2km zone As > 50ppm, Sky Surf, peak 25 ppb Au and 15 samples > 70 ppm As, excellent results from Ground Rush including 3 > 10 ppm Au. Ground rush was soil sampled at 200m x 20m and defined the gold anomalism more definitively, based upon these results a RAB program was completed at 200m line spacing and 20m apart and generally inclined at 60 degrees to grid east. Results were excellent and a continuous mineralised zone extending for 1km has economic intercepts along each line, some results include 24m at 3.2g/t Au, 9m at 5.7g/t Au, 18m at 4.1g/t Au, 27m at 5.4g/t Au, 9m at 11.9g/t Au. All mineralisation is within 9 quartz veins hosted within a dolerite. 2 coreholes have been completed but results are awaited. Gardiner Sandstone stratigraphy formed part of exploration area. | en_US |
dc.subject.classification | Drilling | en_US |
dc.subject.classification | Diamond drilling | en_US |
dc.subject.classification | RAB drilling | en_US |
dc.subject.classification | RC drilling | en_US |
dc.subject.classification | Ground magnetic surveys | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Lag sampling | en_US |
dc.subject.classification | Petrology | en_US |
dc.subject.classification | Soil classification | en_US |
dc.subject.classification | Surveying | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.title | First annual report for EL 7150 Talbot South for the year to 5 ovember 1998 | en_US |
dc.relation.isatmap100 | Buck 4958 | en_US |
dc.relation.isatmap100 | Tanami 4858 | en_US |
dc.relation.isatmap250 | Tanami SE5215 | en_US |
dc.relation.isatgeolprovince | Tanami Region | en_US |
dc.description.stratname | Mount Charles Beds | en_US |
dc.description.geochemicalsampling | 871 soil samples | en_US |
dc.description.geochemicalsampling | 1492 LAG samples | en_US |
dc.description.drilling | 105 RAB holes totaling 5517m | en_US |
dc.description.drilling | 2 RC holes-101.8 pre-collar | en_US |
dc.description.drilling | 2 diamond holes totaling 232.9m | en_US |
dc.description.mineprospectname | Ground Rush | en_US |
dc.identifier.tenure | EL7150 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 08/11/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Normandy NFM | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1998 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980775.pdf | 14.2 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.