Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66039Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ion, JC | en_US |
| dc.date.accessioned | 2013-10-23T11:12:41Z | - |
| dc.date.issued | 1998 | en_US |
| dc.identifier.govdoc | CR1998-0767 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66039 | en_US |
| dc.description.abstract | A regional gravity survey was completed. A geomorphological interpretative map was produced from aerial photography. A digital elevation map was also compiled. Regional soil/lag sampling was completed on a broad 500m x 500m grid over interpreted Lander beds. No anomalism was obtained. | en_US |
| dc.subject.classification | Geophysical surveys | en_US |
| dc.subject.classification | Gravity surveys | en_US |
| dc.subject.classification | Sampling | en_US |
| dc.subject.classification | Geomorphology | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Lag sampling | en_US |
| dc.title | Partial surrender report, Algamba exploration licence 9278 for the period 03-10-1995 to 21-08-1998 | en_US |
| dc.relation.isatmap100 | Reynolds Range 5453 | en_US |
| dc.relation.isatmap250 | Napperby SF5309 | en_US |
| dc.relation.isatgeolprovince | Arunta Province | en_US |
| dc.description.stratname | Reynolds Range Group | en_US |
| dc.description.stratname | Lander Rock beds | en_US |
| dc.description.geochemicalsampling | 21 soil samples | en_US |
| dc.description.geochemicalsampling | 21 lag samples | en_US |
| dc.identifier.tenure | EL9278 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 08/11/2004 | en_US |
| dc.description.modifyhistory | 20/02/2005 | en_US |
| dc.description.modifyhistory | 23/02/2005 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Normandy Gold | en_US |
| dc.contributor.holder | Exodus Minerals | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1998 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980767.pdf | 11.22 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.