Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66020
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ward, B | en_US |
dc.contributor.author | Mouchet, POJ | en_US |
dc.date.accessioned | 2013-10-23T11:10:08Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.govdoc | CR1998-0445 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/66020 | en_US |
dc.description.abstract | Explorer 68 was drilled by 2 RC holes targeting a magnetic anomaly, both holes were abandoned prior to reaching the target depth and assays of samples are accordingly low. Part of the tenement covered by a Helimag survey and a ground magnetic survey was completed of the Explorer 68 Anomaly. A single TDEM line was conducted along 7852859N from 375700E to 377340E. In addition reassaying of previously drilled vacuum holes was undertaken with four adjoining holes continuing low gold anomalism to 6.4ppb Au. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Aerial geophysical surveys | en_US |
dc.subject.classification | Magnetic surveys | en_US |
dc.subject.classification | Ground EM surveys | en_US |
dc.subject.classification | Ground magnetic surveys | en_US |
dc.subject.classification | Vacuum drilling | en_US |
dc.subject.classification | RC drilling | en_US |
dc.subject.classification | Time Domain Electromagnetics (TDEM) survey | en_US |
dc.title | Third annual report for substitute exploration licence 8814 for the period 28/4/97 to 27/4/98 Tennant Creek District, Northern Territory Short Range Prospect | en_US |
dc.relation.isatmap100 | Short Range 5659 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.description.stratname | Warramunga Formation | en_US |
dc.description.stratname | Flynn Subgroup | en_US |
dc.description.stratname | Warrego Granite | en_US |
dc.description.drilling | 2 RC holes totalling 420m | en_US |
dc.description.mineprospectname | Last Hope | en_US |
dc.identifier.tenure | SEL8814 | en_US |
dc.description.modifyhistory | 10/11/2004 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 12/07/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Normandy Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1998 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980445.pdf | 533.07 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.