Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65970
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-23T11:05:47Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.govdoc | CR1991-0005 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65970 | en_US |
dc.description.abstract | Three old workings in the licence area were examined, assays of samples for Au produced values of 1.29ppm Au at M1, 0.3ppm at M2 and below detection at M3. A garnet deposit was found in the centre of the area which is being examined for its worth as an abrasive. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.title | First Annual Report EL 6359 Arltunga | en_US |
dc.relation.isatmap100 | Riddoch 5851 | en_US |
dc.relation.isatmap250 | Alice Springs SF5314 | en_US |
dc.relation.isatgeolprovince | Arunta Province | en_US |
dc.identifier.tenure | EL6359 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 20/04/2005 | en_US |
dc.description.modifyhistory | 07/11/2014 | en_US |
dc.description.modifyhistory | 11/09/2020 | en_US |
dc.contributor.holder | Ashwood, IM | en_US |
dc.contributor.holder | Brown, KG | en_US |
dc.contributor.holder | Putland, RJ | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1991 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910005.pdf | 100.14 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.