Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65914
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Collett, D | en_US |
dc.date.accessioned | 2013-10-23T11:02:16Z | - |
dc.date.issued | 1987 | en_US |
dc.identifier.govdoc | CR1987-0295 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65914 | en_US |
dc.description.abstract | EL4897 was granted to Ostermeyer Nominees Pty Ltd and Woodleigh Nominees Pty Ltd on 20th July 1986. The EL is presently held by Dundas Gold Corporation NL. The exploration search is for gold and base metal deposits with particular emphasis on quartz vein systems and stratabound exhalite related mineralisation. Work carried out includes a photogeological interpretation of the area in combination with geological ground reconnaisance, and the design of a bulk cyanide and pan concentrate stream sediment sample programme involving a total of 210 samples from 93 sites. Work carried out to date indicates the area possesses excellent potential for precious metal and base metal mineralisation. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Reconnaissance | en_US |
dc.subject.classification | Aerial photographs | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.title | Annual Report for EL 4897 Margaret River period ending 19-07-1987 | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.stratname | Koolpin Formation | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | Gerowie Tuff | en_US |
dc.description.stratname | Golden Dyke Formation | en_US |
dc.description.geochemicalsampling | 100 stream sediment samples collected. | en_US |
dc.identifier.tenure | EL4897 | en_US |
dc.description.modifyhistory | 07/09/2004 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 11/01/2010 | en_US |
dc.description.modifyhistory | 18/08/2015 | en_US |
dc.description.modifyhistory | 18/09/2023 | en_US |
dc.contributor.holder | Elliott Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1987 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19870295.pdf | 869.17 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.