Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65912
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fordyce, IR | en_US |
dc.date.accessioned | 2013-10-23T11:02:08Z | - |
dc.date.issued | 1987 | en_US |
dc.identifier.govdoc | CR1987-0282 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65912 | en_US |
dc.description.abstract | Work completed on EL 4895 during the first year of tenure included a comprehensive literature review, interpretation of existing airborne data, rock chip sampling and carborne scintillometry on a regional scale, followed by detailed ground magnetic, electromagnetic, radiometric, soil, radon and biogeochemical surveys over selected areas. Two of these areas, the Windgap and White Ridge Prospects, will be tested by drilling in June and July 1987. | en_US |
dc.subject.classification | Literature reviews | en_US |
dc.subject.classification | Geophysical interpretation | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Scintillometers | en_US |
dc.subject.classification | Ground magnetic surveys | en_US |
dc.subject.classification | EM surveys | en_US |
dc.subject.classification | Radiometric survey | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Radon detection | en_US |
dc.subject.classification | Biogeochemistry | en_US |
dc.title | Annual report on EL 4895 Short Range for first year period ending 13-05-1987. | en_US |
dc.relation.isatmap100 | Short Range 5659 | en_US |
dc.relation.isatmap100 | Flynn 5759 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.description.stratname | Warramunga Formation | en_US |
dc.description.stratname | Tompkinson Creek Beds | en_US |
dc.description.stratname | Hatches Creek Group | en_US |
dc.description.stratname | Tennant Creek Granite | en_US |
dc.description.geochemicalsampling | 67 rock chip grab samples collected | en_US |
dc.description.geochemicalsampling | More that 500 soil samples collected | en_US |
dc.description.mineprospectname | Windgap Prospect | en_US |
dc.description.mineprospectname | White Ridge Prospect | en_US |
dc.description.mineprospectname | Parakeet Prospect | en_US |
dc.identifier.tenure | EL4895 | en_US |
dc.description.modifyhistory | 07/09/2004 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 18/08/2015 | en_US |
dc.description.modifyhistory | 05/02/2024 | en_US |
dc.contributor.holder | Central Electricity Generating Board Exploration Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1987 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19870282.pdf | 3.25 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.