Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65838Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ronan, CD | en_US |
| dc.date.accessioned | 2013-10-23T10:57:02Z | - |
| dc.date.issued | 1996 | en_US |
| dc.identifier.govdoc | CR1996-0938 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65838 | en_US |
| dc.description.abstract | No data contained in this report. | en_US |
| dc.description.abstract | Refer to DME report CR96-572 for assays | en_US |
| dc.subject.classification | Iron ores | en_US |
| dc.title | Final report EL 8818 | en_US |
| dc.relation.isatmap100 | Hidden Valley 5464 | en_US |
| dc.relation.isatmap250 | Daly Waters SE5301 | en_US |
| dc.relation.isatgeolprovince | Dunmarra Basin | en_US |
| dc.relation.isatgeolprovince | Wiso Basin | en_US |
| dc.relation.isatgeolprovince | Carpentaria Basin | en_US |
| dc.identifier.tenure | EL8818 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 02/12/2004 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Ronan, CD | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1996 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960938.pdf | 62.09 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.