Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65624
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jettner, WA | en_US |
dc.date.accessioned | 2013-10-23T10:40:14Z | - |
dc.date.issued | 1996 | en_US |
dc.identifier.govdoc | CR1996-0573 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65624 | en_US |
dc.description.abstract | 31 rock chip samples were collected from quartz veining exposed at surface. Values were generally low though the odd elevated value to 8.5g- Au was obtained. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.title | Report on the relinquished portion of EL 8536 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.geochemicalsampling | 31 rock chip samples | en_US |
dc.identifier.tenure | EL8536 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 06/12/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Jettner, WA | en_US |
dc.contributor.holder | Markaranka Selected Seed Company | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1996 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960573.pdf | 850.52 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.