Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65499
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Archibald, DAC | en_US |
dc.date.accessioned | 2013-10-23T10:29:24Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.govdoc | CR1994-0056 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65499 | en_US |
dc.description.abstract | Work completed during the 12 month period to June 1993 consisted of a gravity survey and RAB drill programme. The RAB drill programme consisted of 11 holes totalling 660m to test 6 zones of surface geochemical anomalism. Two of the six zones returned anomalous Au-Cu-Bi values. The eastern anomaly returned a maximum assay of 9m at 0.45g-t Au, 291ppm Cu and 49ppm Bi. The second or central anomaly returned a maximum value of 6m at 0.63g-t Au and 3m at 1.06g-t. The work to date has located zones of interest. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Rotary drilling | en_US |
dc.subject.classification | Vacuum drilling | en_US |
dc.subject.classification | Geophysics | en_US |
dc.subject.classification | Magnetic surveys | en_US |
dc.subject.classification | Gravity surveys | en_US |
dc.subject.classification | Geochemical anomalies | en_US |
dc.subject.classification | Literature reviews | en_US |
dc.subject.classification | Cross sections | en_US |
dc.subject.classification | Geological logs | en_US |
dc.subject.classification | RAB drilling | en_US |
dc.title | Annual report presented for MCCs 969-972 (Pinot Prospect-formerly prown as Explorer 118N) for the 12 month period to 26-06-1993. | en_US |
dc.relation.isatmap100 | Short Range 5659 | en_US |
dc.relation.isatmap100 | Flynn 5759 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.description.drilling | 11 RAB holes totalling 660m | en_US |
dc.description.mineprospectname | Pinot | en_US |
dc.description.mineprospectname | Explorer 118 | en_US |
dc.description.mineprospectname | Explorer 118N | en_US |
dc.identifier.tenure | MCC969 | en_US |
dc.identifier.tenure | MCC970 | en_US |
dc.identifier.tenure | MCC971 | en_US |
dc.identifier.tenure | MCC972 | en_US |
dc.description.modifyhistory | 11/06/2014 | en_US |
dc.description.modifyhistory | 23/04/2020 | en_US |
dc.contributor.holder | Tennant Creek Operations | en_US |
dc.contributor.holder | North Flinders Mines | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1994 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940056_1994_GA.pdf | 1.31 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.