Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65485
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mainelis, GM | en_US |
dc.date.accessioned | 2013-10-23T10:28:31Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.govdoc | CR1994-0423 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65485 | en_US |
dc.description.abstract | 2 areas were subjected to limited auger drilling, while elsewhere limited foot and vehicle traversing was completed. No quartz outcrop was defined by traversing. The results from the auger drilling though anomalous were not significantly so (max 0.07ppm Au). | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Auger drilling | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Reconnaissance | en_US |
dc.title | EL 7119 Annual report for the period ending 22-03-1994. | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL7119 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 19/04/2005 | en_US |
dc.description.modifyhistory | 11/06/2014 | en_US |
dc.contributor.holder | Cooke, JA | en_US |
dc.contributor.holder | Cooke, MI | en_US |
dc.contributor.holder | Earthrowl, JA | en_US |
dc.contributor.holder | Farrell, JJ | en_US |
dc.contributor.holder | Mainelis, GM | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1994 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940423.pdf | 409.45 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.