Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65443Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jettner, WA | en_US |
| dc.date.accessioned | 2013-10-23T10:25:50Z | - |
| dc.date.issued | 1993 | en_US |
| dc.identifier.govdoc | CR1993-0496 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65443 | en_US |
| dc.description.abstract | This report is a summary of work to date on these titles in support of the licensees application for renewal of the tenements. Approximately 4060t at a grade of 5.5g-t Au has been produced. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Drilling | en_US |
| dc.subject.classification | Percussion drilling | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Trenching | en_US |
| dc.subject.classification | Sampling | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.subject.classification | Quartz veins | en_US |
| dc.subject.classification | Metallurgy | en_US |
| dc.title | Final report on MCNs 1977 to 1979 Touheys north | en_US |
| dc.relation.isatmap100 | McKinlay River 5271 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Mount Partridge Group | en_US |
| dc.description.stratname | Wildman Siltstone | en_US |
| dc.description.mineprospectname | Touheys North | en_US |
| dc.identifier.tenure | MCN1977 | en_US |
| dc.identifier.tenure | MCN1978 | en_US |
| dc.identifier.tenure | MCN1979 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 20/04/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 29/05/2007 | en_US |
| dc.description.modifyhistory | 23/04/2009 | en_US |
| dc.description.modifyhistory | 18/08/2014 | en_US |
| dc.contributor.holder | Teilaste | en_US |
| dc.contributor.holder | Morestoe | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1993 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19930496.pdf | 3.26 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.