Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65426
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Drown, CG | en_US |
dc.date.accessioned | 2013-10-23T10:24:43Z | - |
dc.date.issued | 1993 | en_US |
dc.identifier.govdoc | CR1993-0023 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65426 | en_US |
dc.description.abstract | Work concentrated on the Home of Bullion Mine and environs. This work included a literature review, limited sampling, aeromagnetics, petrology and lead isotope studies. The work to date suggests that the area is likely to host a VMS style deposit. The Bullion Schist has a distinctive magnetic signature-this prospective lithology has been interpreted from the aeromagnetics to occupy two areas within the licence totalling 70 square kms. The area is totally under explored. | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.subject.classification | Geological structures | en_US |
dc.subject.classification | Petrology | en_US |
dc.subject.classification | Lithology | en_US |
dc.subject.classification | Literature reviews | en_US |
dc.subject.classification | Metallogenesis | en_US |
dc.subject.classification | Radiometric dating | en_US |
dc.title | Report on exploration activities EL 6910 Home of Bullion year ending 19 November 1992 | en_US |
dc.relation.isatmap100 | Home Of Bullion 5754 | en_US |
dc.relation.isatmap100 | Taylor 5755 | en_US |
dc.relation.isatmap250 | Barrow Creek SF5306 | en_US |
dc.relation.isatgeolprovince | Aileron Province | en_US |
dc.relation.isatgeolprovince | Georgina Basin | en_US |
dc.description.stratname | Bullion Schist | en_US |
dc.description.mineprospectname | Home of Bullion | en_US |
dc.identifier.tenure | EL6910 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 18/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 19/12/2007 | en_US |
dc.description.modifyhistory | 04/08/2010 | en_US |
dc.description.modifyhistory | 18/08/2014 | en_US |
dc.contributor.holder | Allender, JF | en_US |
dc.contributor.holder | Le Brun, AFG | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1993 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930023.pdf | 4.02 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.