Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65407Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fisk, AC | en_US |
| dc.contributor.author | Hunt, S | en_US |
| dc.date.accessioned | 2013-10-23T10:23:30Z | - |
| dc.date.issued | 1992 | en_US |
| dc.identifier.govdoc | CR1992-0576 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65407 | en_US |
| dc.description.abstract | 23 stream sediment samples were collected. No significant results were obtained. | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Sampling | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.subject.classification | Reconnaissance | en_US |
| dc.subject.classification | Panning | en_US |
| dc.title | EL 7480 Hayes Creek area NT. Annual report to October 92. | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.geochemicalsampling | 23 stream sediment samples | en_US |
| dc.identifier.tenure | EL7480 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 22/04/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 03/10/2014 | en_US |
| dc.contributor.holder | Fisk, A C | en_US |
| dc.contributor.holder | Hunt, S D | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1992 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920576.pdf | 592.17 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.