Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65315
Export to Endnote
Title: | Annual report year EL 5105 Three Pell area |
Title Holder / Company: | Eupene Exploration Enterprises |
Report id: | CR1990-0655 |
Tenure: | EL5105 |
Year: | 1990 |
Author: | Smith, SR |
Abstract: | Systematic rock chip sampling on a quartz saddle reef at the southern end of Mount Woods showed significant gold mineralisation on the western limb with values to 13.93ppm Au. Drilling illustrated that the mineralisation did not extend with depth. Soil sampling at Luckie Hill, following up anomalous rock chip values from year two were not anomalous. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900655.pdf | 4.37 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.