Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65289
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orridge, GR | en_US |
dc.date.accessioned | 2013-10-23T10:15:53Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.govdoc | CR1990-0423 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65289 | en_US |
dc.description.abstract | The report details work undertaken during the third year of exploration. auger drilling demonstrated that the Mugs Find Pegmatite had extended for at least a strike length of 350m. Two new pegmatites 1400m along strike South a Starfish East were located. The duricrust over much of the prospective area has reduced the effectiveness of the auger drilling program me. | en_US |
dc.subject.classification | Drilling | en_US |
dc.subject.classification | Auger drilling | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.subject.classification | Methods | en_US |
dc.subject.classification | Reconnaissance | en_US |
dc.subject.classification | Heavy minerals | en_US |
dc.subject.classification | Pegmatite | en_US |
dc.subject.classification | Tin | en_US |
dc.subject.classification | Tantalum | en_US |
dc.subject.classification | Greisen | en_US |
dc.subject.classification | Duricrust | en_US |
dc.subject.classification | Laterites | en_US |
dc.subject.classification | Weathering | en_US |
dc.subject.classification | Cassiterite | en_US |
dc.subject.classification | Tantalite | en_US |
dc.subject.classification | Tourmaline | en_US |
dc.subject.classification | Accessory minerals | en_US |
dc.title | Report for 1989 Field Season, EL 5563 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | Two Sisters Granite | en_US |
dc.description.mineprospectname | Starfish Landing | en_US |
dc.description.mineprospectname | Mugs Find | en_US |
dc.description.mineprospectname | Starfish East | en_US |
dc.description.mineprospectname | Black Jade | en_US |
dc.identifier.tenure | EL5563 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 20/04/2005 | en_US |
dc.description.modifyhistory | 26/05/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 09/02/2015 | en_US |
dc.contributor.holder | Apple Exploration and Management | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1990 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900423.pdf | 785.44 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.