Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65263Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Partington, GA | en_US |
| dc.date.accessioned | 2013-10-23T10:14:11Z | - |
| dc.date.issued | 1990 | en_US |
| dc.identifier.govdoc | CR1990-0015 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65263 | en_US |
| dc.description.abstract | Stream sediment sampling has identified two distinct anomalous zones. The first zone is associated with quartz stockwork within a NE trending alteration zone parallel to the McKinaly Granite contact and contain 1.1% tin and 0.25% lead. The second zone occurs within the McKinaly Granite and is soil covered. The area has been shown to have potential for base metal and tin-tantalite mineralisation. It has yielded negative results for gold. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Geophysics | en_US |
| dc.subject.classification | Aerial magnetic surveys | en_US |
| dc.subject.classification | Geochemistry | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Assaying | en_US |
| dc.subject.classification | Geological mapping | en_US |
| dc.subject.classification | Regional geology | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.subject.classification | Tin | en_US |
| dc.subject.classification | Tantalum | en_US |
| dc.subject.classification | Arsenic | en_US |
| dc.subject.classification | Copper | en_US |
| dc.subject.classification | Lead | en_US |
| dc.subject.classification | Zinc | en_US |
| dc.subject.classification | Contact metamorphism | en_US |
| dc.subject.classification | Andalusite schist | en_US |
| dc.subject.classification | Geological structures | en_US |
| dc.subject.classification | Molybdenum | en_US |
| dc.title | Annual report for EL 6190 for year ending 23 October 1989. | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | McKinlay Granite | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.description.mineprospectname | Cullen Mineral Field | en_US |
| dc.identifier.tenure | EL6190 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 21/04/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 09/02/2015 | en_US |
| dc.contributor.holder | Knave | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1990 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900015.pdf | 449.92 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.