Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65209
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marshall, TR | en_US |
dc.date.accessioned | 2013-10-23T10:10:44Z | - |
dc.date.issued | 1989 | en_US |
dc.identifier.govdoc | CR1989-0077 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65209 | en_US |
dc.description.abstract | Gold mineralisation is indicated by BLEG soil samples at sites east of the Ringwood Line of abandoned workings and at other sites in the tenement. The following work is recommended RAB drilling, costeaning, reconnaissance geological mapping and fill in soil traverses. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | BLEG sampling | en_US |
dc.title | Annual report year ending 7 January 1989, EL 5013, Ringwood Range | en_US |
dc.relation.isatmap100 | McKinlay River 5271 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL5013 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 16/02/2005 | en_US |
dc.description.modifyhistory | 27/04/2005 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 12/08/2015 | en_US |
dc.contributor.holder | Oceania Exploration and Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1989 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890077.pdf | 318.63 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.