Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65154
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilson, RDM | en_US |
dc.date.accessioned | 2013-10-23T10:07:15Z | - |
dc.date.issued | 1989 | en_US |
dc.identifier.govdoc | CR1989-0622 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65154 | en_US |
dc.description.abstract | The 1987 Aerodata aeromagnetic survey covering the relinquished area showed no features worthy of follow up. The source of the Block X anomaly failed to be located. The source is thought to be derived by minor enrichment (sub economic) within the Koolpin Formation. Drilling of Henry's Prospect showed gold mineralisation to be erratic and low grade. | en_US |
dc.description.abstract | Report contains no drill logs. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Pegmatite | en_US |
dc.subject.classification | Auger drilling | en_US |
dc.subject.classification | Percussion drilling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.title | Mt Bundey EL 4927 Report on Areas Relinquished 17-06-1989. | en_US |
dc.relation.isatmap100 | Mary River 5272 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Mount Partridge Group | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.stratname | Mount Bundey Granite | en_US |
dc.description.stratname | Mount Goyder Syenite | en_US |
dc.description.geochemicalsampling | 5 samples at Henry's | en_US |
dc.description.drilling | Percussion drill holes HPP 1 - 14 | en_US |
dc.description.mineprospectname | Henrys Prospect | en_US |
dc.description.mineprospectname | Ten O'Clock Prospect | en_US |
dc.identifier.tenure | EL4927 | en_US |
dc.description.modifyhistory | 12/08/2015 | en_US |
dc.description.modifyhistory | 18/07/2024 | en_US |
dc.contributor.holder | Carpentaria Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1989 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890622.pdf | 1.7 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.