Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65105
Export to Endnote
Title: | Annual Report on EL5771, Robinson River, April 1988 to April 1989. |
Title Holder / Company: | Golden Plateau |
Report id: | CR1989-0410 |
Tenure: | EL5771 |
Year: | 1989 |
Author: | Bettenay, LF |
Abstract: | Structural and geological targets returned low tenor of precious metals in rock chip and stream sediment sampling, including suspected mafic intrusives along the Calvert Fault. Geological investigation revealed little evidence for alteration or veining within the stratigraphy, and most fault structures involve minor warping with little displacement or shearing. One highly significant Au and Cu anomaly in rock chip samples require follow-up at Pony Pocket. There is considered to be potential for diamondiferous kimberlitic intrusions within the EL. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890410.pdf | 732.59 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.