Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65065Export to Endnote
| Title: | Annual report on EL 3325, 4411, 4442 and 4647, period ending 23-11-1988 |
| Title Holder / Company: | Central Electricity Generating Board Exploration (Australia) Uranerz Australia Golden Plateau |
| Report id: | CR1989-0022 |
| Tenure: | EL3325; EL4442; EL4411; EL4647 |
| Year: | 1989 |
| Author: | Bettenay, LF Hitchcox, AJ |
| Abstract: | Stream sediment outlined a broad area of grouped anomalies in an area of Seigal Volcanics near El Hussen uranium prospect. Soil anomalies are evident along strike from Eva gold prospect. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19890022.pdf | 1.43 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.