Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65019
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murrell, B | en_US |
dc.date.accessioned | 2013-10-23T09:58:42Z | - |
dc.date.issued | 1988 | en_US |
dc.identifier.govdoc | CR1988-0393 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/65019 | en_US |
dc.description.abstract | The whole of the licence area was covered by a stream sediment sampling program but sample processing was incomplete at the end of year one so too few results are yet to hand to make an assessment of the area. New colour aerial photography at 1:25,000 scale was acquired during the year. The expenditure commitment was met. Prospecting - An unsuccessful attempt was made to relocate the chromium ocurrence shown on the 1:100,000 sheet north-west of Tommys Gap Dam. Copper mineralization there and east of Goat Camp Dam associated with marbles and calc-silicates were examined but not considered prospective enough to warrant drilling. Stream sediment sampling program - 213 catchments draining the area were sampled. Not all the samples have been processed but those for which assays have been recieved are listed. Samples were collected from the overbank silts at sites representing catchments in the order of 0.5 km2 to 5.0 km2. The clay fraction was separated and assayed for a broad spectrum of metals. The -2mm fraction of the remainder was panned and observed for gold only. Pan concentrates have been stored for possible future study. Access in parts of the area is difficult and approximately 50% of the samples were collected using pack camels. No compilation of results of this survey will be attempted until all are available in Year Two. Aerial photography - New 1:25,000 scale colour aerial photography was flown over EL 5156 as part of a joint project with CCNT and NTDME. | en_US |
dc.subject.classification | Copper exploration | en_US |
dc.subject.classification | Chromium | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.title | Report on EL 5156 Exploration Activities 11-09-1987 to 10-09-1988. | en_US |
dc.relation.isatmap100 | Fergusson Range 5850 | en_US |
dc.relation.isatmap250 | Alice Springs SF5314 | en_US |
dc.relation.isatgeolprovince | Amadeus Basin | en_US |
dc.relation.isatgeolprovince | Arunta Region | en_US |
dc.description.stratname | Arunta Complex | en_US |
dc.description.stratname | Bruna Gneiss | en_US |
dc.description.stratname | Heavitree Quartzite | en_US |
dc.description.geochemicalsampling | Stream sediment samples collected, 46 assay samples provided, awaiting other results. | en_US |
dc.identifier.tenure | EL5156 | en_US |
dc.description.publicnotes | Data incomplete | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 21/10/2009 | en_US |
dc.description.modifyhistory | 18/08/2015 | en_US |
dc.contributor.holder | Bruce, JR | en_US |
dc.contributor.holder | Mules, JHM | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1988 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880393.pdf | 361.19 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.