Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64843
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Warren, H | en_US |
dc.date.accessioned | 2013-10-23T09:47:36Z | - |
dc.date.issued | 1986 | en_US |
dc.identifier.govdoc | CR1986-0249 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64843 | en_US |
dc.description.abstract | No substantial anomalies were defined by reconnaissance soil sampling. | en_US |
dc.subject.classification | Gold deposits | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Geochemical data | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.subject.classification | Reconnaissance | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.title | Final report on EL 3320, period to 12-05-1986 | en_US |
dc.relation.isatmap100 | Batchelor 5171 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.geochemicalsampling | 139 soil samples taken 27 stream sediment samples taken | en_US |
dc.identifier.tenure | EL3320 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 06/09/2004 | en_US |
dc.description.modifyhistory | 17/03/2004 | en_US |
dc.description.modifyhistory | 20/02/2005 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 19/02/2014 | en_US |
dc.description.modifyhistory | 19/08/2015 | en_US |
dc.contributor.holder | Cooke, MI | en_US |
dc.contributor.holder | Mainelis, GM | en_US |
dc.contributor.holder | Western Mining | en_US |
dc.contributor.holder | WR Grace Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1986 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19860249.pdf | 538.01 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.