Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64798
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Warren, H | en_US |
dc.date.accessioned | 2013-10-23T09:44:45Z | - |
dc.date.issued | 1986 | en_US |
dc.identifier.govdoc | CR1986-0118 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64798 | en_US |
dc.description.abstract | A soil sampling traverse was run across part of the Mount Bonnie Formation exposure and a mafic intrusive and two selective rock chip samples were taken. The results were not encouraging and further stream sediment sampling also was negative. The area was relinquished. | en_US |
dc.subject.classification | Gossans | en_US |
dc.subject.classification | Gold deposits | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.subject.classification | Photogeological maps | en_US |
dc.subject.classification | Stream sediment maps | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.title | Terminal report on area relinquished from EL 2473 December, 12 1985 | en_US |
dc.relation.isatmap100 | Batchelor 5171 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.geochemicalsampling | 9 stream sediment samples taken 12 soil samples taken 2 rock chip samples taken | en_US |
dc.identifier.tenure | EL2473 | en_US |
dc.description.modifyhistory | 07/09/2004 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 19/08/2015 | en_US |
dc.contributor.holder | Scrimegour, GB | en_US |
dc.contributor.holder | Koberstein, HF | en_US |
dc.contributor.holder | Western Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1986 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19860118.pdf | 502.46 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.