Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64683
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Henage, LF | en_US |
dc.contributor.author | Manning, ER | en_US |
dc.contributor.author | Starkey, LJ | en_US |
dc.contributor.author | Von Strokirch, T | en_US |
dc.date.accessioned | 2013-10-23T09:37:29Z | - |
dc.date.issued | 1984 | en_US |
dc.identifier.govdoc | CR1984-0251 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64683 | en_US |
dc.description.abstract | The sampling and drilling activities did not reveal sufficient concentrates of sulphides in volumes large enough to be of economic interest. | en_US |
dc.subject.classification | Diamond drilling | en_US |
dc.subject.classification | Geophysical surveys | en_US |
dc.subject.classification | IP surveys | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Drill core analysis | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Geological surveys | en_US |
dc.subject.classification | Photogeology | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Logging | en_US |
dc.subject.classification | Geology | en_US |
dc.subject.classification | Lead | en_US |
dc.subject.classification | Zinc | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Silver | en_US |
dc.subject.classification | Copper | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Galena | en_US |
dc.subject.classification | Fluorite | en_US |
dc.subject.classification | Dolomite (mineral) | en_US |
dc.subject.classification | Cambrian | en_US |
dc.subject.classification | Faults | en_US |
dc.subject.classification | Hematite | en_US |
dc.title | Final report, Beeboom Crossing, for the period 1-11-83 to 1-11-84. | en_US |
dc.relation.isatmap100 | Tipperary 5170 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Daly Basin | en_US |
dc.identifier.tenure | EL4421 | en_US |
dc.description.modifyhistory | 06/09/2004 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 25/02/2005 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 17/09/2015 | en_US |
dc.contributor.holder | Mobil Energy Minerals Australia | en_US |
dc.contributor.holder | Suttons Motors | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1984 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19840251.pdf | 1.02 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.