Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64536
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turley, SD | en_US |
dc.date.accessioned | 2013-10-23T09:28:09Z | - |
dc.date.issued | 1982 | en_US |
dc.identifier.govdoc | CR1982-0235 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64536 | en_US |
dc.description.abstract | No records of exploration by original holder provided to current holder. Exploration plans pending release of NTGS 1981 airborne geophysical data and analysis of it. | en_US |
dc.title | Annual report on EL 2591, 09-06-1981 to 08-06-1982 | en_US |
dc.relation.isatmap100 | Jervois Range 6152 | en_US |
dc.relation.isatmap250 | Huckitta SF5311 | en_US |
dc.relation.isatgeolprovince | Arunta Province | en_US |
dc.description.mineprospectname | Molyhil Mine | en_US |
dc.identifier.tenure | EL2591 | en_US |
dc.description.modifyhistory | 03/09/2004 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 02/12/2015 | en_US |
dc.contributor.holder | Petrocarb Exploration | en_US |
dc.contributor.holder | Peko Wallsend Operations | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1982 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19820235.pdf | 438.53 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.