Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64478
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Treasurer, PA | en_US |
dc.date.accessioned | 2013-10-23T09:24:29Z | - |
dc.date.issued | 1980 | en_US |
dc.identifier.govdoc | CR1980-0242 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64478 | en_US |
dc.description.abstract | No uranium mineralisation of immediate significance was encountered. None of the lithologies mapped exhibit any higher than background radiometric character apart from the small outcrop of Margaret Granite. | en_US |
dc.subject.classification | Radiometric Survey | en_US |
dc.subject.classification | Uranium | en_US |
dc.title | Mount Bundey exploration programme, mineral exploration of portion of EL 1653 relinquished at end of 1979 | en_US |
dc.relation.isatmap100 | Mary River 5272 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL1653 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 01/02/2016 | en_US |
dc.contributor.holder | Pan D'Or Mining | en_US |
dc.contributor.holder | Aquitaine Australia Minerals | en_US |
dc.contributor.holder | Jimberlana Minerals | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1980 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19800242.pdf | 1.91 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.