Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64465Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hassall, G | en_US |
| dc.date.accessioned | 2013-10-23T09:23:40Z | - |
| dc.date.issued | 1980 | en_US |
| dc.identifier.govdoc | CR1980-0212 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64465 | en_US |
| dc.description.abstract | No assay results considered anomalous, licence renewed, further work to be done. | en_US |
| dc.subject.classification | Base metal deposits | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.subject.classification | Photogeology | en_US |
| dc.subject.classification | Ground radiometric surveys | en_US |
| dc.subject.classification | Spectrometers | en_US |
| dc.subject.classification | Gridding | en_US |
| dc.subject.classification | Geochemical data | en_US |
| dc.subject.classification | Geochemical exploration | en_US |
| dc.subject.classification | Geochemical sampling | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.subject.classification | Reconnaissance | en_US |
| dc.subject.classification | Assay value | en_US |
| dc.title | Annual report for the period August 1979 to August 1980, EL 2104 McCullum Creek | en_US |
| dc.relation.isatmap100 | Batchelor 5171 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Wildman Siltstone | en_US |
| dc.description.stratname | Zamu Dolerite | en_US |
| dc.description.stratname | Burnside Granite | en_US |
| dc.description.geochemicalsampling | 6 rock chip samples taken | en_US |
| dc.description.mineprospectname | McCallums Creek | en_US |
| dc.identifier.tenure | EL2104 | en_US |
| dc.description.modifyhistory | 01/02/2016 | en_US |
| dc.description.modifyhistory | 31/10/2023 | en_US |
| dc.contributor.holder | AAR | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1980 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19800212.pdf | 507.63 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.