Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64190Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sime, JM | en_US |
| dc.date.accessioned | 2013-10-23T09:06:14Z | - |
| dc.date.issued | 1992 | en_US |
| dc.identifier.govdoc | CR1992-0324 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/64190 | en_US |
| dc.description.abstract | Prospecting in the area has shown minor quartz leaders which carry some gold. Panning showed widely occurring Au and Sn. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Gold | en_US |
| dc.title | Annual and relinquished area report EL 6777 Mt Harris | en_US |
| dc.relation.isatmap100 | McKinlay River 5271 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.identifier.tenure | EL6777 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 03/10/2014 | en_US |
| dc.contributor.holder | Sime JM | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1992 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920324.pdf | 96.12 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.